LACE CHART
Size Chart
Size | Waist (cm) | Waist (in) | Bust (cm) | Bust (in) | Suggested Cup |
---|---|---|---|---|---|
S | 60-65 | 23.6-25.6 | 80-85 | 31-33 | 65B (30B), 65C (30C), 70A (32A), 70B (32B) |
M | 65-70 | 25.6-27.6 | 85-90 | 33-35 | 70B (32B), 70C (32C), 75A (34A), 75B (34B) |
L | 70-75 | 27.6-29.5 | 90-95 | 35-37 | 75B (34B), 75C (34C), 75D (34D), 80A (36A), 80B (36B), 80C (36C) |
XL | 75-80 | 29.5-31.5 | 95-100 | 37-39 | 80C (36C), 80D (36D), 80E (36E), 85A (38A), 85B (38B), 85C (38C) |
XXL | 80-85 | 31.5-33.5 | 100-105 | 39-41 | 85C (38C), 85D (38D), 85E (38E), 90A (40A), 90B (40B), 90C (40C) |
3XL | 85-92 | 33.5-36.2 | 105-110 | 41-43 | 90C (40C), 90D (40D), 90E (40E), 95A (42A), 95B (42B), 95C (42C) |
- Free Shipping
- Fast delivery
- Secure payment
- Exchange/Replacement